Pizza Oven Comparison: Turpone Ronzio vs Forza
| Features | Turpone Ronzio | Turpone Forza |
|---|---|---|
| Image | ![]() |
![]() |
| Description | Introducing the Turpone Ronzio, a high-performance propane oven with a proprietary rotating ceramic stone. Ideal for camping and picnics, the Ronzio reaches temperatures up to 950°F (510°C). | The Turpone Forza is a premium propane pizza oven with a rotating ceramic stone, capable of reaching 1000°F (537.77°C), perfect for larger pizzas and gatherings. |
| Dimensions (WxDxH) | 16.25" x 16.37" x 11.50" | 21" x 21.50" x 12" |
| Baking Stone Diameter | 12 inches | 17 inches |
| Pizza Peel Size | 28.37 x 11.75 inches | 32.62 x 15.75 inches |
| Performance |
|
|
| Weight | 20 lbs | 30 lbs |
| Energy Type | Liquid Propane | Liquid Propane |
| Installation Type | Countertop | Countertop |
| Material | Stainless Steel | Stainless Steel |
| Price | $399 CAD / $349 USD | $699 CAD / $599 USD |
| Buy Now | Buy Now |



